Weekly Digest
- PhonePe Invest
- 3 min read
- 26 Sep 2026
Article Link Copied : https://www.phonepeinvest.com/buzz/weekly-digest/weekly-digest-3/
This week, Indian equity markets remained under mild pressure with the Nifty 50 (-0.33%) and BSE Sensex (-0.59%) closing lower.
Heavy selling in IT and Banking weighed on the benchmark indices, led by sharp declines in Nifty IT and Bank Nifty. However, strong gains in Realty, Pharma, Metal, and Media helped cushion deeper market losses.
Broader markets outperformed and showed resilience against the frontline slump, with the Nifty Smallcap 250 advancing 1.65% and the Nifty Midcap 150 rising 0.30%.
Nifty 50 Through The Week
| Day | Movement |
| Monday | 🔼 0.29% |
| Tuesday | 🔻 0.36% |
| Wednesday | 🔼 0.50% |
| Thursday | 🔻 1.64% |
| Friday | 🔼 0.34% |
Markets This Week
| Index | Movement |
| Nifty Midcap 150 | 22,437.00 🔻 0.58% |
| Nifty Smallcap 250 | 18,158.90 🔺 0.83% |
| India VIX | 11.39 🔻 7.32% |
Sectoral Top Gainers & Losers
Top Gainers
| Index | Movement |
| Nifty Realty | 🔼 4.21% |
| Nifty Metal | 🔼 1.78% |
| Nifty Pharma | 🔼 1.59% |
Top Losers
| Index | Movement |
| Nifty IT | 🔻 3.41% |
| Nifty Private Bank | 🔻 1.05% |
| Nifty Financial Services | 🔻 0.88% |
Stocks in the Spotlight
Top Gainers
| Company | LTP | Movement |
| Whirlpool of India Ltd. | 918.90 | 🔼 28.03% |
| Engineers India Ltd. | 315.65 | 🔼 19.68% |
| Patanjali Foods Ltd.. | 403.95 | 🔼 13.97% |
| Carborundum Universal Ltd. | 1,278.50 | 🔼 13.71% |
| Elecon Engineering Company Ltd. | 458.25 | 🔼 10.53% |
Top Losers
| Name of the company | LTP | Movement |
| PB Fintech Ltd. | 1,166.00 | 🔻 33.94% |
| The New India Assurance Company Ltd. | 176.60 | 🔻 10.38% |
| L&T Finance Ltd. | 284.00 | 🔻 9.21% |
| India Cements Ltd. | 323.10 | 🔻 8.13% |
| Tata Motors Passenger Vehicles Ltd.. | 290.45 | 🔻 7.65% |
Nifty 50
Immediate Support: 22,800 – 23,000
Immediate Resistance: 23,850 – 23,650
Nifty Midcap 150
- Immediate Resistance: 23,250– 23,450
- Immediate Support: 22,300- 23,100
Nifty Smallcap 250
- Immediate Resistance: 18,800 – 18,600
- Immediate Support: 17,600- 17,800
Article Link Copied : https://www.phonepeinvest.com/buzz/weekly-digest/weekly-digest-3/





